Product

50mm-305 Telstra Bend 22°(UV resistence)

Description
CODE NO. PHOTO DESCRIPTION CTN SIZE PCS/ CTN N.W./ CTN G.W./ CTN
AS02020/90   20mm Sweep Bend 90° (HD,UV resistence) 60 40 40 500 25 26.2
AS02025/90 25mm Sweep Bend 90° (HD,UV resistence) 60 40 40 250 20.3 21.5
AS02032/90 32mm Sweep Bend 90° (HD,UV resistence) 60 40 40 150 21.8 23
AS02040/90 40mm Sweep Bend 90° (HD,UV resistence) 60 40 40 60 17.7 18.9
AS02050/90 50mm Sweep Bend 90° (HD,UV resistence) 60 40 40 32 15.7 16.9
AS02063/90 63mm Sweep Bend 90° (HD,UV resistence) 60 40 40 20 13.6 14.8
AS03025/90 20mm Sweep Bend 90° (MD,UV resistence) 60 40 40 500 19.5 20.7
AS03025/90 25mm Sweep Bend 90° (MD,UV resistence) 60 40 40 250 15.3 16.5
AS03032/90 32mm Sweep Bend 90° (MD,UV resistence) 60 40 40 150 16.4 17.6
AS03040/90 40mm Sweep Bend 90° (MD,UV resistence) 60 40 40 60 13.5 14.7
AS03050/90 50mm Sweep Bend 90° (MD,UV resistence) 60 40 40 32 13.2 14.4
AS03100/90 100mm Sweep Bend 90° (MD,UV resistence) 90 48 40 6 16.1 18.2
AS03100/45 100mm Sweep Bend 45° (MD,UV resistence) 66 61 39 12 22.2 24.1
AS03100/22 100mm Sweep Bend 22° (MD,UV resistence) 54 43 51 16 16.8 18.4
ASTB20/100 20mm-100  Telstra Bend 90°(UV resistence) 60  40  40  260 17.4 18.6
ASTB20/305 20mm-305  Telstra Bend 90°(UV resistence) 60  40  40  100 11 12.2
ASTB50/305-22 50mm-305  Telstra Bend 22°(UV resistence) 60  40  40  24
ASTB50/305-45 50mm-305  Telstra Bend 45°(UV resistence) 60  40  40  22
ASTB50/305-90 50mm-305  Telstra Bend 90°(UV resistence) 60  40  40  16 15.8 17

Inquiry

Our products are popular all over the world with high quality, competitive price, fast delivery and efficient service. If you want to know GLOBAL GO INTERNATIONAL PTY LTD please send an e-mail to info@globalgocrown.com

GLOBAL GO INTERNATIONAL PTY LTD

Powered by:Otree | Sitemaps | XML | Privacy Policy