(MD)UPVC CONDUIT GREY
(MD)UPVC CONDUIT GREY
(MD)UPVC CONDUIT GREY

Product

(MD)UPVC CONDUIT GREY

Description
ITEM SIZE OUTER DIA THICKNESS LENGTH WEIGHT
(MD)UPVC CONDUIT GREY  16 15.7-16.0 1.6 1.9 1M 121.0 
20 19.7-20.0 1.8 2.1 1M 170.8 
25 24.7-25.0 1.8 2.1 1M 218.1 
32 31.7-32.0 2.1 2.4 1M 324.8 
40 39.7-40.0 2.4 2.7 1M 463.4 
50 49.7-50.0 2.8 3.1 1M 673.5 
63 62.7-63.0 3 3.5 1M 942.2 
80 88.7-89.1 3.5 4.1 1M 1569.1 
100 114.1-114.5 4.5 5.2 1M 2575.7 
125 140.0-140.4 5.5 6.3 1M 3901.0 
150 160.0-160.5 6.3 7.1 1M 4984.0 
(HD)UPVC CONDUIT ORANGE 20 19.7-20.0 2.3 2.6 1M 208.6 
25 24.7-25.0 2.5 2.8 1M 287.4 
32 31.7-32.0 2.7 3 1M 403.1 
40 39.7-40.0 3.1 3.4 1M 579.5 
50 49.7-50.0 3.4 3.9 1M 820.9 
63 62.7-63.0 3.9 4.5 1M 1198.3 
80 88.7-89.1 4.6 5.3 1M 2016.3 
100 114.1-114.5 5.9 6.7 1M 3301.4 
125 140.0-140.4 7.2 8.1 1M 4942.0 
150 160.0-160.5 8.3 9.3 1M 6456.2 
LD UPVC CONDUTI 80 88.7-89.1 2.4 2.8 1M 1088.7 
100 114.1-114.5 3 3.5 1M 1751.2 
125 140.0-140.4 3.3 3.7 1M 2321.5 
150 160.0-160.5 3.7 4.2 1M 2995.7 
NBN CONDUIT 20mm 26.57-26.77 1.7 1.8 1M  217.0 
50mm 60.32 3.9 4.3 1M 1118.0 
15MM 21.2-21.5 1.4 1.7 1M 151.0 
20MM 26.6-26.9 1.7 2.1 1M 226.0 

Inquiry

Our products are popular all over the world with high quality, competitive price, fast delivery and efficient service. If you want to know GLOBAL GO INTERNATIONAL PTY LTD please send an e-mail to info@globalgocrown.com

GLOBAL GO INTERNATIONAL PTY LTD

Powered by:Otree | Sitemaps | XML | Privacy Policy